Epdm Layflat Hose
- It is the premium quality layflat hose for agriculture, mining, oil field which is made from EPDM as cover and tube.
Characteristics
- Excellent resistance to weather, UV and Ozone.
- Superior abrasion resistance, suitable for all ground condisions.
- Minimum pressure loss, very low elongation.
- Supreme adhesion resistance.
- Color : Black, other colors on request.
- Temperature Range : -40°C~70°C
| SIZE | W.P(BAR) | B.P(BAR) | Weight(m/kgs) | Thickness(mm) | Tensile Strength(kg) |
|---|---|---|---|---|---|
| 1 1/2″ | 14 | 42 | 0.27 | 1.8 | 4,100 |
| 2″ | 14 | 42 | 0.37 | 1.8 | 5,200 |
| 2 1/2″ | 14 | 42 | 0.46 | 2.0 | 6,600 |
| 3″ | 14 | 42 | 0.6 | 2.2 | 7,700 |
| 4″ | 10 | 30 | 0.8 | 2.5 | 9,600 |
| 5″ | 10 | 30 | 1.05 | 2.6 | 10,800 |
| 6″ | 10 | 30 | 1.25 | 2.8 | 14,000 |
| 8″ | 10 | 30 | 2.85 | 3.4 | 16,500 |


Contact Us
Call : (013) 814-3773
Email:info@powerflow.com.sa
Email:sales@powerflow.com.sa
Web:www.powerflow.com.sa
Visit Us
Power Flow Company No10- Al Nahdah Dist – Qayrawan Dammam – 34241, 3295 Kingdom of Saudi Arabia
Find Us On